![]()
|
|
T r a n s p o r t a t i o n h i s t o r y |
|
![]() ![]() ![]() |
|
w w w . i l l a w a r r a c o a l . c o m |
|
Rev.0 |
||||
NAME |
DATE |
COMPANY |
COLLIERY |
NOTES |
| PS "William the Fourth" | 1849 | Mt Keira | First coal from an Illawarra mine | |
| SS "Illawarra" | 1857 | Osborne-Wallsend | Sold in 1862 | |
| Cutter "Trial" | 1857 | Bellambi | to use in SS "Washington" | |
| Cutter "Helen" | 1858 | Bellambi | ||
| Schooner "Te Otago" | 1858 | Bellambi | ||
| Schooner "Tiger" | 1858 | Bellambi | ||
| Barque "Victoria Packet" | 1858 | Bellambi | ||
| "Warlock" | 1858 | Osborne-Wallsend | ||
| "Liberty" | 1858 | Osborne-Wallsend | ||
| "Revenge" | 1858 | Osborne-Wallsend | ||
| "Rose" | 1858 | Osborne-Wallsend | ||
| "Temara" | 1858 | Osborne-Wallsend | ||
| "Prospector" | 1860 | |||
| "Sardinia" | 1862 | Bellambi | 1300 t to Shanghai | |
| H.M.S. "Miranda" | 1862 | Bellambi | 2000 ton, 15 gun warship | |
| SS "Beautiful Star" | 1862 | Bellambi | ||
| SS "Woniora" | 1863 | Bulli | Bellambi | Purpose built |
| SS "Mount Kembla" | 1900 | Sthn Coal Owners | 250 ton capacity | |
| SS "Palmerston" | 1900 | Sthn Coal Owners | ||
| SS "Kurrara" | 1900 | Sthn Coal Owners | ||
| SS "Herga" | 1900 | Sthn Coal Owners | ||
|
Transport by Rail
For an interesting article on four-wheel coal
hopper wagons in the Southern Coalfields around
Wollongong researched and written by Pete Heininger,
please visit his Tunnel Road site at
http://tunnelroad.speedlink.com.au/older-nsw-coal-wagons,
|